- 产品描述
- S6-LM-MN 卡套外螺纹弯头
- S6-LM-MN卡套外螺纹弯头
- S6-LM-MR 卡套外螺纹弯头
- S6-LM-MR 卡套外螺纹弯头
双卡套接头
双卡套接头提供全金属密封,无弹性密封元件,密封更可靠
SMYTIK双卡套接头的强度高于适用的任何管子的强度
满足行业标准,适用于各种标准的管子
不锈钢管的硬度建议小于85HRB
尺寸从1/16至 2 in, 2 mm至50 mm
SMYTIK双卡套接头材质有不锈钢、黄铜、碳钢、铝、镍铜合金、哈氏合金、因科耐尔合金等
SMYTIK特殊处理的后卡套保证了密封的安全可靠
螺纹内部镀银处理防止咬合,多次拆装
可靠的密封可应用于高压、真空和振动场合
性能及测试
液压密封测试(1.5倍工作压力):无泄漏
重复安装测试(10次)∶无泄漏
z大静压测试(4倍工作压力):无泄漏
真空测试(1×10⁻⁴ mbar 或更大):泄漏率小于1×10⁻⁸mbarl/s
气体静压测试(1.5倍工作压力的氮气)∶无气泡
液压振动和脉冲测试(脉冲频率0.5Hz至1.7Hz,振动频率23 Hz至47Hz)∶无泄漏
热循环测试(-25℃至+80℃交变温度):无泄漏
气动压力振动测试(频率45Hz循环20×10⁶):不失效
耐火测试(依据BS ISO 19921)∶无泄漏
耐蚀测试(盐雾试验168 h):无锈斑
深水测试(等效于3048米深的海水):无泄漏
平行螺纹的密封形式
NPT螺纹压力等级
NPT螺纹尺寸 | 316不锈钢和碳钢 | 黄铜 | ||||||
阳螺纹 | 阴螺纹 | 阳螺纹 | 阴螺纹 | |||||
psig | bar | psig | bar | psig | bar | psig | bar | |
1/16 | 11000 | 760 | 6700 | 460 | 5500 | 380 | 3300 | 230 |
1/8 | 11000 | 690 | 6500 | 440 | 5000 | 340 | 3200 | 220 |
1/4 | 8000 | 550 | 6600 | 450 | 4000 | 270 | 3300 | 220 |
3/8 | 7800 | 540 | 5300 | 360 | 3900 | 270 | 2600 | 180 |
1/2 | 7700 | 530 | 4900 | 330 | 3800 | 260 | 2400 | 160 |
3/4 | 7300 | 500 | 4600 | 320 | 3600 | 250 | 2300 | 160 |
1 | 5300 | 370 | 4400 | 300 | 2600 | 180 | 2200 | 150 |
1 1/4 | 6000 | 410 | 5000 | 350 | 3000 | 200 | 2500 | 170 |
1 1/2 | 5000 | 340 | 4600 | 310 | 2500 | 170 | 2300 | 150 |
2 | 3900 | 270 | 3900 | 270 | 1900 | 130 | 1900 | 130 |
材料标准
材料 | 棒材 | 锻件 |
316不锈钢 | ASTM B276 ASME SA479,EN1,4401 | ASTM B276 ASME SA479,EN1,4401 |
合金20 | ASTM B473 | ASTM B462 |
合金400/R-405 | ASTM B164,ASME SB164 | ASTM B564,ASME SB564 |
合金600 | ASTM B166,ASME SB166 | ASTM B564,ASME SB564 |
合金625 | ASTM B446 | ASTM B564,ASME SB564 |
合金825 | ASTM B425 | ASTM B564,ASME S8564 |
合金C-276 | ASTM B574 | ASTM B564 |
铝 | ASTM B211 | ASTM B247 |
黄铜 | ASTM B16,ASTM B453 | ASTM B283 |
碳钢 | ASTM A108 | - |
双相钢2507 | ASTM A479 | ASTM A182 |
钛(grade4) | ASTM B348 | ASTM B381 |
PFA | - | ASTM d3307 Type l |
PTFE | ASTM D1710 | ASTM D3294 |
SAE/MS螺纹压力等级
SAE/MS螺纹尺寸 | 316不銹钢和碳钢 | SAE/MS 螺纹尺寸 | |||||||
非定位 | 可定位 | 非定位 | 可定位 | ||||||
psig | bar | psig | bar | psig | bar | psig | bar | ||
5/16-24 | 4568 | 315 | 4568 | 315 | 1 1/16-12 | 3626 | 250 | 2900 | 200 |
7/16-20 | 1 3/16-12 | 2900 | 200 | 2320 | 160 | ||||
1/2-20 | 1 5/16-12 | ||||||||
9/16-18 | 3626 | 250 | 1 5/8-12 | 2320 | 160 | 1813 | 125 | ||
3/4-16 | 1 7/8-12 | ||||||||
7/8-14 | 3626 | 250 | 3626 | 200 | 2 1/2-12 | 1813 | 125 | 1450 | 100 |
编码规则
公制管到NPT外螺纹
订购信息 | A | T | D | W | N | E | N1 | I | |
卡套管外径 | (NPT) | 扳手平面 | |||||||
毫米 | 英寸 | 毫米 | 毫米 | 英寸 | 毫米 | 毫米 | 毫米 | 毫米 | |
S6-LM-3-MN01 | 3 | 1/8 | 2.4 | 7/16 | 11.1 | 17 | 23.6 | 17.8 | 12.9 |
S6-LM-3-MN02 | 3 | 1/4 | 2.4 | 1/2 | 12.7 | 18 | 24.6 | 23.4 | 12.9 |
S6-LM-4-MN01 | 4 | 1/8 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 18.8 | 137 |
S6-LM-4-MN02 | 4 | 1/4 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 23.4 | 137 |
S6-LM-6-MN01 | 6 | 1/8 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 18.8 | 15.3 |
S6-LM-6-MN02 | 6 | 1/4 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 23.4 | 15.3 |
S6-LM-6-MN03 | 6 | 3/8 | 4.8 | 11/16 | 17.5 | 22.4 | 29.8 | 26.2 | 15.3 |
S6-LM-6-MN04 | 6 | 1/2 | 4.8 | 13/16 | 20.6 | 24.4 | 31.8 | 33 | 15.3 |
S6-LM-8-MN01 | 8 | 1/8 | 4.8 | 9/16 | 14.3 | 21.3 | 28.8 | 19.8 | 16.2 |
S6-LM-8-MN02 | 8 | 1/4 | 6.4 | 9/16 | 14.3 | 21.3 | 28.8 | 24.4 | 16.2 |
S6-LM-8-MN03 | 8 | 3/8 | 6.4 | 11/16 | 17.5 | 23.1 | 30.6 | 26.2 | 16.2 |
S6-LM-8-MN04 | 8 | 1/2 | 6.4 | 13/16 | 20.6 | 25.1 | 32.6 | 33 | 16.2 |
S6-LM-10-MN01 | 10 | 1/8 | 4.8 | 11/16 | 17.5 | 23.9 | 31.5 | 21.6 | 17.2 |
S6-LM-10-MN02 | 10 | 1/4 | 7.1 | 11/16 | 17.5 | 23.9 | 31.5 | 26.2 | 17.2 |
S6-LM-10-MN03 | 10 | 3/8 | 7.9 | 11/16 | 17.5 | 23.9 | 31.5 | 26.2 | 17.2 |
S6-LM-10-MN04 | 10 | 1/2 | 7.9 | 13/16 | 20.6 | 25.9 | 33.5 | 33 | 17.2 |
S6-LM-12-MN01 | 12 | 1/8 | 4.8 | 13/16 | 20.6 | 25.9 | 36 | 23.6 | 22.8 |
S6-LM-12-MN02 | 12 | 1/4 | 7.1 | 13/16 | 20.6 | 25.9 | 36 | 28.2 | 22.8 |
S6-LM-12-MN03 | 12 | 3/8 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 28.2 | 22.8 |
S6-LM-12-MN04 | 12 | 1/2 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 33 | 22.8 |
S6-LM-12-MN06 | 12 | 3/4 | 9.5 | 11/16 | 27 | 29.7 | 39.8 | 36.8 | 22.8 |
S6-LM-15-MN04 | 15 | 1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38 | 35.1 | 24.4 |
S6-LM-16-MN03 | 16 | 3/8 | 9.5 | 15/16 | 23.8 | 27.9 | 38 | 30.2 | 24.4 |
S6-LM-16-MN04 | 16 | 1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38 | 35.1 | 24.4 |
S6-LM-16-MN06 | 16 | 3/4 | 12.7 | 11/16 | 27 | 29.7 | 39.8 | 36.8 | 24.4 |
S6-LM-18-MN04 | 18 | 1/2 | 11.9 | 11/16 | 27 | 29.7 | 39.8 | 36.8 | 24.4 |
S6-LM-18-MN06 | 18 | 3/4 | 15.1 | 11/16 | 27 | 29.7 | 39.8 | 36.8 | 24.4 |
S6-LM-20-MN04 | 20 | 1/2 | 11.9 | 8/13 | 34.9 | 34.5 | 44.6 | 41.7 | 26 |
S6-LM-20-MN06 | 20 | 3/4 | 15.9 | 8/13 | 34.9 | 34.5 | 44.6 | 41.7 | 26 |
S6-LM-22-MN06 | 22 | 3/4 | 15.9 | 8/13 | 34.9 | 34.5 | 44.6 | 41.7 | 26 |
S6-LM-22-MN08 | 22 | 1 | 18.3 | 8/13 | 34.9 | 34.5 | 44.6 | 46.5 | 26 |
S6-LM-22-MN06 | 25 | 3/4 | 15.9 | 8/13 | 34.9 | 36.8 | 49.1 | 41.7 | 31.3 |
S6-LM-25-MN08 | 25 | 1 | 21.8 | 8/13 | 34.9 | 36.8 | 49.1 | 46.5 | 31.3 |
S6-LM-38-MNL14 | 38 | 1 1/2 | 33.7 | - | 55 | 56.4 | 84 | 60.4 | 49.4 |
备注: 尺寸D为最小公称孔口。尺寸仅供参考,如有变更不会另行通知
英制管到NPT外螺纹
订购信息 | A | T | D | W | N | E | N1 | I | |||
卡套管外径 | (NPT) | 扳手平面 | |||||||||
英寸 | 毫米 | 英寸 | 英寸 | 毫米 | 毫米 | 英寸 | 毫米 | 毫米 | 毫米 | 毫米 | |
S6-LM-005-MN005 | 1/16 | 1.58 | 1/16 | 0.05 | 1.27 | 7/16 | 11.1 | 15.24 | 19.05 | 17.78 | 8.6 |
S6-LM-005-MN01 | 1/16 | 1.58 | 1/8 | 0.05 | 1.27 | 7/16 | 11.1 | 15.24 | 19.05 | 17.78 | 8.6 |
S6-LM-01-MN005 | 1/8 | 3.17 | 1/16 | 0.09 | 2.28 | 7/16 | 11.1 | 17.02 | 23.62 | 17.78 | 12.7 |
S6-LM-01-MN01 | 1/8 | 3.17 | 1/8 | 0.09 | 2.28 | 7/16 | 11.1 | 17.02 | 23.62 | 17.78 | 12.7 |
S6-LM-01-MN02 | 1/8 | 3.17 | 1/4 | 0.09 | 2.28 | 1/2 | 12.7 | 18.03 | 24.64 | 23.37 | 12.7 |
S6-LM-015-MN01 | 3/16 | 4.76 | 1/8 | 0.12 | 3.04 | 1/2 | 12.7 | 18.8 | 25.4 | 18.8 | 13.7 |
S6-LM-015-MN02 | 3/16 | 4.76 | 1/4 | 0.12 | 3.04 | 1/2 | 12.7 | 18.8 | 25.4 | 23.37 | 13.7 |
S6-LM-02-MN005 | 1/4 | 6.35 | 1/16 | 0.12 | 3.04 | 1/2 | 12.7 | 19.56 | 26.92 | 18.8 | 15.2 |
S6-LM-02-MN01 | 1/4 | 6.35 | 1/8 | 0.19 | 4.82 | 1/2 | 12.7 | 19.56 | 26.92 | 18.8 | 15.2 |
S6-LM-02-MN02 | 1/4 | 6.35 | 1/4 | 0.19 | 4.82 | 1/2 | 12.7 | 19.56 | 26.92 | 23.37 | 15.2 |
S6-LM-02-MN03 | 1/4 | 6.35 | 3/8 | 0.19 | 4.82 | 11/16 | 17.5 | 22.35 | 29.71 | 26.16 | 15.2 |
S6-LM-02-MN04 | 1/4 | 6.35 | 1/2 | 0.19 | 4.82 | 13/16 | 20.6 | 24.38 | 31.75 | 33.02 | 15.2 |
S6-LM-025-MN01 | 5/16 | 7.93 | 1/8 | 0.19 | 4.82 | 9/16 | 14.3 | 21.34 | 28.7 | 19.81 | 16.2 |
S6-LM-025-MN02 | 5/16 | 7.93 | 1/4 | 0.25 | 6.35 | 9/16 | 14.3 | 21.34 | 28.7 | 24.38 | 16.2 |
S6-LM-025-MN03 | 5/16 | 7.93 | 3/8 | 0.25 | 6.35 | 11/16 | 17.5 | 23.11 | 30.48 | 26.16 | 16.2 |
S6-LM-06-MN01 | 3/8 | 9.52 | 1/8 | 0.19 | 4.82 | 5/8 | 15.9 | 23.11 | 30.48 | 20.83 | 16.8 |
S6-LM-06-MN02 | 3/8 | 9.52 | 1/4 | 28 | 7.11 | 5/8 | 15.9 | 23.11 | 30.48 | 25.4 | 16.8 |
S6-LM-06-MN03 | 3/8 | 9.52 | 3/8 | 0.28 | 7.11 | 11/16 | 17.5 | 23.87 | 31.24 | 26.16 | 16.8 |
S6-LM-06-MN04 | 3/8 | 9.52 | 1/2 | 0.28 | 7.11 | 13/16 | 20.6 | 25.9 | 33.28 | 33.02 | 16.8 |
S6-LM-06-MN06 | 3/8 | 9.52 | 3/4 | 0.28 | 7.11 | 11/16 | 27 | 29.71 | 37.08 | 36.83 | 16.8 |
S6-LM-04-MN02 | 1/2 | 12.7 | 1/4 | 0.28 | 7.11 | 13/16 | 20.6 | 25.9 | 36.07 | 28.19 | 22.9 |
S6-LM-04-MN03 | 1/2 | 12.7 | 3/8 | 0.38 | 9.5 | 13/16 | 20.6 | 25.9 | 36.07 | 28.19 | 22.9 |
S6-LM-04-MN04 | 1/2 | 12.7 | 1/2 | 0.41 | 10.41 | 13/16 | 20.6 | 25.9 | 36.07 | 33.02 | 22.9 |
S6-LM-04-MN06 | 1/2 | 12.7 | 3/4 | 0.41 | 10.41 | 1 1/16 | 27 | 29.71 | 39.88 | 36.83 | 22.9 |
S6-LM-05-MN03 | 5/8 | 15.87 | 3/8 | 0.38 | 9.61 | 15/16 | 23.8 | 27.94 | 38.1 | 30.23 | 24.4 |
S6-LM-05-MN04 | 5/8 | 15.87 | 1/2 | 0.47 | 11.94 | 15/16 | 23.8 | 27.94 | 38.1 | 35.05 | 24.4 |
S6-LM-05-MN06 | 5/8 | 15.87 | 3/4 | 0.5 | 12.7 | 1 1/16 | 27 | 29.71 | 39.88 | 36.83 | 24.4 |
S6-LM-06-MN04 | 3/4 | 19.05 | 1/2 | 0.47 | 11.94 | 1 1/16 | 27 | 29.71 | 39.88 | 36.83 | 24.4 |
S6-LM-06-MN06 | 3/4 | 19.05 | 3/4 | 0.62 | 15.74 | 1 1/16 | 27 | 29.71 | 39.88 | 36.83 | 24.4 |
S6-LM-07-MN06 | 7/8 | 22.22 | 3/4 | 0.62 | 15.74 | 1/1 | 34.9 | 34.54 | 44.7 | 41.66 | 25.9 |
S6-LM-08-MN06 | 1 | 25.4 | 3/4 | 0.62 | 15.74 | 1/1 | 34.9 | 36.83 | 49.02 | 41.66 | 31.2 |
S6-LM-08-MN08 | 1 | 25.4 | 1 | 0.86 | 21.84 | 1/1 | 34.9 | 36.83 | 49.02 | 46.48 | 31.2 |
S6-LM-L12-MN1.25 | 1 1/4 | 31.75 | 1 1/4 | 1.09 | 27.7 | 1/1 | 42.9 | 44.45 | 66.5 | 47.75 | 41.2 |
S6-LM-L12-MN1.5 | 1 1/4 | 38.1 | 1 1/2 | 1.34 | 34 | 2 | 50.8 | 50.8 | 78 | 60.45 | 50 |
S6-LM-L2-MNL2 | 2 | 50.8 | 2 | 1.81 | 45.97 | 2 3/4 | 69.9 | 69.85 | 107.19 | 70.61 | 67.6 |
备注: 尺寸D为最小公称孔口。尺寸仅供参考,如有变更不会另行通知
公制管到ISO锥形螺纹
订购信息 | A | T | D | W | N | E | N1 | I | |
卡套管外径 | (ISO) | 扳手平面 | |||||||
毫米 | 英寸 | 毫米 | 毫米 | 英寸 | 毫米 | 毫米 | 毫米 | 毫米 | |
S6-LM-3-MR01 | 3 | R-1/8 | 2.4 | 0.4375 | 11.1 | 17 | 23.6 | 17.8 | 12.9 |
S6-LM-3-MR02 | 3 | R-1/4 | 2.4 | 1/2 | 12.7 | 18 | 24.6 | 23.4 | 12.9 |
S6-LM-4-MR01 | 4 | R-1/8 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 18.8 | 13.7 |
S6-LM-4-MR02 | 4 | R-1/4 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 23.4 | 13.7 |
S6-LM-6-MR01 | 6 | R-1/8 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 18.8 | 15.3 |
S6-LM-6-MR02 | 6 | R-1/4 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 23.4 | 15.3 |
S6-LM-6-MR03 | 6 | R-3/8 | 4.8 | 11/16 | 17.5 | 22.4 | 29.8 | 26.2 | 15.3 |
S6-LM-6-MR04 | 6 | R-1/2 | 4.8 | 13/16 | 20.6 | 24.4 | 31.8 | 33 | 15.3 |
S6-LM-8-MR01 | 8 | R-1/8 | 4.8 | 9/16 | 14.3 | 21.3 | 28.8 | 19.8 | 16.2 |
S6-LM-8-MR02 | 8 | R-1/4 | 6.4 | 9/16 | 14.3 | 213 | 28.8 | 24.4 | 16.2 |
S6-LM-8-MR03 | 8 | R-3/8 | 6.4 | 11/16 | 17.5 | 23.1 | 30.6 | 26.2 | 16.2 |
S6-LM-8-MR04 | 8 | R-1/2 | 6.4 | 13/16 | 20.6 | 25.1 | 32.6 | 33 | 16.2 |
S6-LM-10-MR01 | 10 | R-1/8 | 4.8 | 11/16 | 17.5 | 23.9 | 31.5 | 21.6 | 17.2 |
S6-LM-10-MR02 | 10 | R-1/4 | 7.1 | 11/16 | 17.5 | 23.9 | 31.5 | 262 | 17.2 |
S6-LM-10-MR06 | 10 | R-3/8 | 7.9 | 11/16 | 17.5 | 23.9 | 31.5 | 26.2 | 17.2 |
S6-LM-10-MR04 | 10 | R-1/2 | 7.9 | 13/16 | 20.6 | 25.9 | 33.5 | 33 | 17.2 |
S6-LM-12-MR01 | 12 | R-1/8 | 4.8 | 13/16 | 20.6 | 25.9 | 36 | 23.6 | 22.8 |
S6-LM-12-MR02 | 12 | R-1/4 | 7.1 | 13/16 | 20.6 | 25.9 | 36 | 28.2 | 22.8 |
S6-LM-12-MR03 | 12 | R-3/8 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 28.2 | 22.8 |
S6-LM-12-MR04 | 12 | R-1/2 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 33 | 22.8 |
S6-LM-12-MR06 | 12 | R-3/4 | 9.5 | 1.0625 | 27 | 29.7 | 39.8 | 36.8 | 22.8 |
S6-LM-14-MR04 | 14 | R-1/2 | 11 | 15/16 | 23.8 | 27.9 | 38 | 35 | 24.4 |
S6-LM-15-MR04 | 15 | R-1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38 | 35.1 | 24.4 |
S6-LM-16-MR03 | 16 | R-3/8 | 9.5 | 15/16 | 23.8 | 27.9 | 38 | 302 | 24.4 |
S6-LM-16-MR04 | 16 | R-1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38 | 35.1 | 24.4 |
S6-LM-18-MR04 | 18 | R-1/2 | 11.9 | 1.0625 | 27 | 29.7 | 39.8 | 36.8 | 24.4 |
S6-LM-18-MR06 | 18 | R-3/4 | 15.1 | 1.0625 | 27 | 29.7 | 39.8 | 36.8 | 24.4 |
S6-LM-20-MR04 | 20 | R-1/2 | 11.9 | 1.375 | 34.9 | 34.5 | 44.6 | 41.7 | 26 |
S6-LM-20-MR06 | 20 | R-3/4 | 15.9 | 1.375 | 34.9 | 34.5 | 44.6 | 41.7 | 26 |
S6-LM-22-MR06 | 22 | R-3/4 | 15.9 | 1.375 | 34.9 | 34.5 | 44.6 | 41.7 | 26 |
S6-LM-22-MR08 | 22 | R-1 | 18.3 | 1.375 | 34.9 | 34.5 | 44.6 | 46.5 | 26 |
S6-LM-25-MR06 | 25 | R-3/4 | 15.9 | 1.375 | 34.9 | 36.8 | 49.1 | 41.7 | 31.3 |
S6-LM-25-MR08 | 25 | R-1 | 21.8 | 1.375 | 34.9 | 36.8 | 49.1 | 46.5 | 31.3 |
备注: 尺寸D为最小公称孔口。尺寸仅供参考,如有变更不会另行通知
英制管到ISO锥形螺纹
订购信息 | A | T | D | W | N | E | N1 | I | |||
卡套管外径 | (ISO) | 扳手平面 | |||||||||
英寸 | 毫米 | 英寸 | 英寸 | 毫米 | 毫米 | 英寸 | 毫米 | 毫米 | 毫米 | 毫米 | |
S6-LM-01-MR01 | 1/8 | 3.17 | R-1/8 | 0.09 | 2.28 | 7/16 | 11.1 | 17.02 | 23.62 | 17.78 | 12.7 |
S6-LM-01-MR02 | 1/8 | 3.17 | R-1/4 | 0.09 | 2.28 | 1/2 | 12.7 | 18.03 | 24.64 | 23.37 | 12.7 |
S6-LM-02-MR01 | 1/4 | 6.35 | R-1/8 | 0.19 | 4.82 | 1/2 | 12.7 | 19.56 | 26.92 | 18.8 | 15.2 |
S6-LM-02-MR02 | 1/4 | 6.35 | R-1/4 | 0.19 | 4.82 | 1/2 | 12.7 | 19.56 | 26.92 | 23.37 | 15.2 |
S6-LM-02-MR03 | 1/4 | 6.35 | R-3/8 | 0.19 | 4.82 | 11/16 | 17.5 | 22.35 | 29.71 | 26.16 | 15.2 |
S6-LM-02-MR04 | 1/4 | 6.35 | R-1/2 | 0.19 | 4.82 | 13/16 | 20.6 | 24.38 | 31.75 | 33.02 | 15.2 |
S6-LM-025-MR02 | 5/16 | 7.93 | R-1/4 | 0.25 | 6.35 | 9/16 | 14.3 | 21.34 | 28.7 | 24.38 | 16.2 |
S6-LM-03-MR01 | 3/8 | 9.52 | R-1/8 | 0.19 | 4.82 | 5/8 | 15.9 | 23.11 | 30.48 | 20.83 | 16.8 |
S6-LM-03-MR02 | 3/8 | 9.52 | R-1/4 | 0.28 | 7.11 | 5/8 | 15.9 | 23.11 | 30.48 | 25.4 | 16.8 |
S6-LM-03-MR03 | 3/8 | 9.52 | R-3/8 | 0.28 | 7.11 | 11/16 | 17.5 | 23.87 | 31.24 | 26.16 | 16.8 |
S6-LM-04-MR02 | 1/2 | 12.7 | R-1/4 | 0.28 | 7.11 | 13/16 | 20.6 | 25.9 | 36.07 | 28.19 | 22.9 |
S6-LM-04-MR03 | 1/2 | 12.7 | R-3/8 | 0.38 | 9.5 | 13/16 | 20.6 | 25.9 | 36.07 | 28.19 | 22.9 |
S6-LM-04-MR04 | 1/2 | 12.7 | R-1/2 | 0.41 | 10.41 | 13/16 | 20.6 | 25.9 | 36.07 | 33.02 | 22.9 |
S6-LM-06-MR04 | 3/4 | 19.05 | R-1/2 | 0.47 | 11.94 | 11/16 | 27 | 29.71 | 39.88 | 36.83 | 24.4 |
S6-LM-08-MR08 | 1 | 25.4 | R-1 | 0.86 | 21.84 | 8/13 | 34.9 | 36.83 | 49.02 | 46.48 | 31.2 |
备注: 尺寸D为最小公称孔口。尺寸仅供参考,如有变更不会另行通知